1999
Tor Lillqvist
saves images in GIMP brush pipe format
This plug-in saves an image in the GIMP brush pipe format. For a colored brush pipe, RGBA layers are used, otherwise the layers should be grayscale masks. The image can be multi-layered, and additionally the layers can be divided into a rectangular array of brushes.
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | Input image |
| PF_DRAWABLE | drawable | Drawable to save |
| PF_VALUE | uri | The URI of the file to save the brush pipe in |
| PF_VALUE | raw-uri | The URI of the file to save the brush pipe in |
| PF_INT | spacing | Spacing of the brush |
| PF_VALUE | description | Short description of the brush pipe |
| PF_INT | cell-width | Width of the brush cells |
| PF_INT | cell-height | Width of the brush cells |
| PF_INT8 | display-cols | Display column number |
| PF_INT8 | display-rows | Display row number |
| PF_INT | dimension | Dimension of the brush pipe |
| unknown | rank | Ranks of the dimensions |
| PF_INT | dimension | Dimension (again) |
| unknown | sel | Selection modes |
None